Geography Insights: HU - GYO


Quick Stats (Rolling 48 Months)

24Tournaments
79Home Players
131All Players
693Winner WPPRs
3,787Total WPPRs
69Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
24%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
44%Travelers
Those who travel and are outside the top 2,500.
16%
8%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
20%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
8%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
88%Travelers
Events where 30%+ of the field are Travelers.
47%
0%Local Supporters
Events where 50% of the field are Local Supporters.
24%
4%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
22%

Traveler Geographies

In the past 48 months, players who call HU - GYO home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in HU - GYO:
Player Count# Events% EventsInt'l Avg
1-1014%40%
11-20626%25%
21-30835%10%
31-40522%5%
41-5029%2%
51-6014%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in HU - GYO:
IDEventMonthTypePointsPlayers
58705Hungarian Championship Series Fi 2023-02 Traveler 102.84 56
66868Alkonyzona Flipperverseny 2023-10 Traveler 64.26 51
58664Alkonyzona Versenysorozat IV. fo 2023-04 Traveler 50.53 39
58663Alkonyzona Versenysorozat III. f 2023-03 Traveler 50.04 40
57335Alkonyzona Versenysorozat I. for 2023-01 Traveler 47.50 40
57343BETON Happy New Year 2023-01 Traveler 41.69 39
54169Alkonyzona Flipperverseny 2022-10 Traveler 34.59 60
63120Bikini flipper 2023-06 Traveler 33.79 37
66867Alkonyzona Flipper Verseny - Sid 2023-10 Traveler 27.74 41
58660Alkonyzona Versenysorozat Side 2023-02 Traveler 27.67 47
45477Alkonyzóna Flipperverseny 2021-10 Traveler 22.47 47
54165Alkonyzona Flipper Verseny - Sid 2022-10 Traveler 21.96 37
43762MCFC Official 2021-09 Traveler 20.84 39
49156Husveti Flipper 2022-04 Traveler 18.28 32
58659Alkonyzona Versenysorozat Side 2023-03 Traveler 17.37 28
47726Alkonyzona Versenysorozat 2022-02 WPPRtunist 16.17 28
47725Alkonyzona Versenysorozat 2022-03 Traveler 15.96 30
57336Alkonyzona Versenysorozat Side 2023-01 Traveler 14.84 28
58661Alkonyzona Versenysorozat Side 2023-04 Traveler 14.74 22
47727Alkonyzona Versenysorozat 2022-04 Traveler 13.92 30
46943Alkonyzona Versenysorozat 2022-01 Traveler 13.41 26
57342BETON Happy New Year - Side 2023-01 Traveler 13.08 23
49154Husveti Flipper - Side 2022-04 WPPRtunist 9.71 18

Top Players

In the past 48 months, the top 50 players in HU - GYO:
IDPlayer NameRankPersonaPointsEvents
83640Ferenc Csaplovits 113 WPPRtunist 304.89 22
32979Laszlo Fehervary 537 WPPRtunist 274.18 19
29726Zsolt Mészáros 185 WPPRtunist 242.56 13
21734Bálint Scholtz 114 WPPRtunist 212.08 16
11659Tamas Odler 250 WPPRtunist 209.66 20
5588Gabor Solymosi 120 WPPRtunist 207.71 6
11657György Kovács 263 WPPRtunist 200.92 15
63238Erik Palfi 159 WPPRtunist 163.86 23
27371Sághy Kálmán 583 WPPRtunist 160.66 19
6601Szabo Istvan 360 WPPRtunist 143.14 14
6604Sandor Varga 355 WPPRtunist 129.14 19
14265Balázs Pálfi 227 WPPRtunist 117.04 23
83642Zoltan Pataki 1206 WPPRtunist 97.73 15
20909Valter Odler 118 WPPRtunist 97.38 20
2033Boldizsár Botka 231 WPPRtunist 91.86 10
6602Peter Boncza 2057 WPPRtunist 62.16 9
23197Piller Zsolt 826 WPPRtunist 61.98 6
29725Péter András Simon 593 WPPRtunist 60.11 7
5593Zoltan Zsifkovits 2096 WPPRtunist 57.33 4
35235Andras Horvath 3088 Traveler 45.97 14
80151Tamas Vary 1316 WPPRtunist 41.66 14
57958Attila Horvath 4894 Local Supporter 37.18 13
83641Gyorgy Lukacs 2716 Traveler 34.54 13
6613Florian Horvath 3285 Traveler 31.80 14
21729Zoltán Dósa 2804 Traveler 28.18 9
94194Julia Palfi 1834 WPPRtunist 24.92 16
16100János Sándor 1450 WPPRtunist 23.93 5
96327László Kassai 2696 Traveler 23.92 11
78952Arpad Vary 2674 Traveler 23.53 13
84873Csaba Szaboky 2487 WPPRtunist 23.09 5
83643Gyorgy Kamaras 1110 WPPRtunist 22.25 17
21745Gábor Vanderer 2124 WPPRtunist 20.93 8
80150Denes Szalay 4414 Traveler 20.18 18
4793Péter Szamosi 3250 Traveler 19.38 17
81680Jozsef Romhanyi 2516 Traveler 18.95 19
85708Zoltán Bognár 4536 Traveler 18.59 10
88372Zoltan Gyebroczky 2575 Traveler 18.36 13
750Laszlo Horn 789 WPPRtunist 17.24 3
43277Zsolt Csiszka 2360 WPPRtunist 17.09 8
43279Balint Olah 4942 Traveler 16.91 10
85709Géza Marics 7985 Local Supporter 16.89 11
85711László Bugledits 3543 Traveler 16.43 12
21739János Dakos 3426 Traveler 15.19 4
63239Csaba Virag 5512 Traveler 14.55 12
60974Ferenc Fruhvald 2050 WPPRtunist 14.51 13
23199Attila Abonyi 4749 Traveler 14.19 15
48005Török Antal 2582 Traveler 12.93 4
61398Csaba Barath 3928 Traveler 12.16 5
93466Peter Prah 2424 WPPRtunist 11.89 10
67062Alex Berta 6469 Traveler 11.27 7

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-04-30
Database Last Refreshed: 2024-05-12

Notes and Acknowledgements